Spesifikasi Kontrak
Indeks
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Senin-Kamis | Jumat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX-MMMYY | Kontrak Indeks Futures ASX SPI 200 | 5.00% | 2.00% | 10 | 0.10 AUD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.8 | 4.34 | 02:50-09:30, 10:10-23:59 | 02:50-09:30, 10:10-23:59 |
CAC-MMMYY | Kontrak Indeks Futures CAC 40 | 5.00% | 2.00% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.54 | 4.34 | 09:00-23:00 | 09:00-23:00 |
DAX-MMMYY | Kontrak Indeks Futures DAX 30 | 5.00% | 2.00% | 25 | 0.25 EUR | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.55 | 4.34 | 03:10-23:00 | 03:10-23:00 |
DOW-MMMYY | Kontrak Indeks Futures E-mini Dow Jones | 5.00% | 2.00% | 5 | 0.05 USD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.81 | 4.34 | 01:00-24:00 | 01:00-24:00 |
EUSX-MMMYY | Kontrak Indeks Futures DJ Euro Stoxx | 5.00% | 2.00% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | Indeks 3 | 0.55 | 4.34 | 10:01-20:55 | 10:01-20:55 |
FTSE-MMMYY | Kontrak Indeks Futures FTSE 100 | 5.00% | 2.00% | 10 | 0.10 GBP | 2 | 0.01 | 0.01 | 100 | Indeks 3 | 0.8 | 4.34 | 03:00-23:00 | 03:00-23:00 |
IBEX-MMMYY | Kontrak Indeks Futures IBEX 35 | 10.00% | 2.00% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | Indeks 1 | 0.55 | 4.34 | 09:01-21:00 | 09:01-21:00 |
MIB-MMMYY | Kontrak Indeks Futures FTSE/MIB | 10.00% | 2.00% | 5 | 0.05 EUR | 2 | 0.01 | 0.01 | 100 | Indeks 1 | 4.8 | 4.34 | 09:00-23:00 | 09:00-23:00 |
NK-MMMYY | Kontrak Indeks Futures Nikkei 225 | 5.00% | 2.00% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 1.8 | 4.34 | 01:00-24:00 | 01:00-24:00 |
NSDQ -MMMYY | Kontrak Indeks Futures Nasdaq100 | 5.00% | 2.00% | 20 | 0.20 USD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.66 | 4.34 | 01:00-24:00 | 01:00-24:00 |
SMI-MMMYY | Kontrak Indeks Futures Swiss 20 | 10.00% | 2.00% | 10 | 0.10 CHF | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 1.54 | 4.34 | 09:00-23:00 | 09:00-23:00 |
SP-MMMYY | Kontrak Indeks Futures E-mini S&P500 | 5.00% | 2.00% | 50 | 0.50 USD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.5 | 4.34 | 01:00-24:00 | 01:00-24:00 |
HSI-cash | Kontrak Hang Seng Cash | 10.00% | 2.00% | 100 | 1.00 HKD | 2 | 0.01 | 0.01 | 100 | Indeks 2 | 0.55 | 4.34 | 03:30-06:00, 07:00-10:00 | 03:30-06:00, 07:00-10:00 |
USDINDEX | Kontrak Indeks Futures US Dollar | 10.00% | 2.00% | 500 | 5.00 USD | 2 | 0.01 | 0.01 | 100 | Indeks 3 | 0.06 | 0.44 | Isnin 01:00-23:59, Selasa-Khamis 03:00-23:59 | 03:00-23:59 |
Forex
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Senin-Kamis | Jumat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Dolar Australia vs. Dolar Kanada | 5,00 % | 0.50%% | 100000 | 10 CAD setiap pip | 5 | 0.00001 | 0,01 | 100 | Forex 1 | 0.00009 | 4,34 | 00:01-24:00 | 00:01-24:00 |
AUDJPY | Dolar Australia vs. Yen Jepun | 5.00% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.009 | 0.102 | 00:01-24:00 | 00:01-24:00 |
AUDNZD | Dolar Australia vs. Dolar New Zealand | 5.00% | 0.50% | 100000 | 10 NZD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
AUDCHF | Dolar Australia vs. Franc Switzerland | 5.00% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00009 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
AUDUSD | Dolar Australia vs. Dolar AS | 5.00% | 0.50% | 100000 | 10 USD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
GBPAUD | Paun British vs. Dolar Australia | 5.00% | 0.50% | 100000 | 10 AUD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
GBPCAD | Paun British vs. Dolar Kanada | 3.33% | 0.50% | 100000 | 10 CAD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 3 | 0.00013 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
GBPJPY | Paun British vs. Yen Jepun | 3.33% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.009 | 0.07 | 00:01-24:00 | 00:01-24:00 |
GBPNZD | Paun British vs. Dolar New Zealand | 5.00% | 0.50% | 100000 | 10 NZD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
GBPCHF | Paun British vs. Franc Switzerland | 3.33% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
GBPUSD | Paun British vs. Dolar AS | 3.33% | 0.50% | 100000 | 10 USD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.0005 | 00:01-24:00 | 00:01-24:00 |
CADJPY | Dolar Kanada vs. Yen Jepun | 3.33% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.009 | 0.07 | 00:01-24:00 | 00:01-24:00 |
CADCHF | Dolar Kanada vs. Franc Switzerland | 3.33% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00009 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
EURAUD | Euro vs. Dolar Australia | 5.00% | 0.50% | 100000 | 10 AUD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00009 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
EURGBP | Euro vs. Paun British | 3.33% | 0.50% | 100000 | 10 GBP setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
EURCAD | Euro vs. Dolar Kanada | 3.33% | 0.50% | 100000 | 10 CAD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00009 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
EURJPY | Euro vs. Yen Jepun | 3.33% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.006 | 0.07 | 00:01-24:00 | 00:01-24:00 |
EURNZD | Euro vs. Dolar New Zealand | 5.00% | 0.50% | 100000 | 10 NZD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
EURPLN | Euro vs. Zloty Poland | 5.00% | 0.50% | 100000 | 10 PLN setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 4 | 0.0021 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
EURCHF | Euro vs. Franc Switzerland | 3.33% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
EURTRY | Euro vs. Lira Turki | 5.00% | 0.50% | 100000 | 1000 JPY setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.0021 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
EURUSD | Euro vs. Dolar AS | 3.33% | 0.50% | 100000 | 10 USD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00007 | 0.0005 | 00:01-24:00 | 00:01-24:00 |
NZDJPY | Dolar New Zealand vs. Yen Jepun | 5.00% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.009 | 0.102 | 00:01-24:00 | 00:01-24:00 |
NZDCHF | Dolar New Zealand vs. Franc Switzerland | 5.00% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00009 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
NZDUSD | Dolar New Zealand vs. Dolar AS | 5.00% | 0.50% | 100000 | 10 USD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
NZDCAD | Dolar New Zealand vs. Dolar Kanada | 5.00% | 0.50% | 100000 | 10 CAD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 2 | 0.00013 | 0.00102 | 00:01-24:00 | 00:01-24:00 |
CHFJPY | Franc Switzerland vs. Yen Jepun | 3.33% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.009 | 0.07 | 00:01-24:00 | 00:01-24:00 |
USDCAD | Dolar AS vs. Dolar Kanada | 3.33% | 0.50% | 100000 | 10 CAD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00007 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
USDJPY | Dolar AS vs. Yen Jepun | 3.33% | 0.50% | 100000 | 1000 JPY setiap pip | 3 | 0.001 | 0.01 | 100 | Forex 1 | 0.007 | 0.05 | 00:01-24:00 | 00:01-24:00 |
USDNOK | Dolar AS vs. Krone Norway | 5.00% | 0.50% | 100000 | 10 NOK setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 4 | 0.00315 | 0.0252 | 00:01-24:00 | 00:01-24:00 |
USDPLN | Dolar AS vs. Zloty Poland | 5.00% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 4 | 0.0021 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
USDRUB | Dolar AS vs. Rubel Russia | 5.00% | 0.50% | 100000 | 10 RUB setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00315 | 0.0252 | 00:01-24:00 | 00:01-24:00 |
USDSGD | Dolar AS vs. Dolar Singapura | 5.00% | 0.50% | 100000 | 10 SGD setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 3 | 0.00013 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
USDZAR | Dolar AS vs. Rand Afrika Selatan | 5.00% | 0.50% | 100000 | 10 ZAR setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 4 | 0.00315 | 0.0252 | 00:01-24:00 | 00:01-24:00 |
USDSEK | Dolar AS vs. Krona Sweden | 5.00% | 0.50% | 100000 | 10 SEK setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 4 | 0.00315 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
USDCHF | Dolar AS vs. Franc Switzerland | 3.33% | 0.50% | 100000 | 10 CHF setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.00006 | 0.0007 | 00:01-24:00 | 00:01-24:00 |
USDTRY | Dolar AS vs. Lira Turki | 5.00% | 0.50% | 100000 | 10 TRY setiap pip | 5 | 0.00001 | 0.01 | 100 | Forex 1 | 0.0021 | 0.0168 | 00:01-24:00 | 00:01-24:00 |
Logam
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Senin-Kamis | Jumat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COPP-MMMYY | Tembaga (Paun) | 10.00% | 2.00% | 10000 | 1.0 USD | 4 | 0.0001 | 0.01 | 100 | Logam 1 | 0.0002 | 0.0016 | 01:00-24:00 | 01:00-24:00 |
PALAD-MMMYY | Palladium Futures (Auns) | 10.00% | 2.00% | 50 | 0.5 USD | 2 | 0.01 | 0.01 | 100 | Logam 2 | 2.02 | 0.16 | 01:00-24:00 | 01:00-24:00 |
PLAT-MMMYY | Platinum Futures (Auns) | 10.00% | 2.00% | 50 | 0.5 USD | 2 | 0.01 | 0.01 | 100 | Logam 2 | 0.53 | 4.2 | 01:00-24:00 | 01:00-24:00 |
XAGUSD | Perak vs. Dolar AS | 10.00% | 2.00% | 5000 | 50.0 USD | 3 | 0.01 | 0.01 | 100 | Logam 1 | 0.16 | 1.48 | 01:00-24:00 | 01:00-24:00 |
XAUUSD | Emas vs. Dolar AS | 5.00% | 2.00% | 100 | 1.0 USD | 2 | 0.01 | 0.01 | 100 | Logam 1 | 0.19 | 1.48 | 01:00-24:00 | 01:00-24:00 |
Kripto
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Senin-Kamis | Jumat | Sabtu-Ahad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000SHIBUSD | SHIBA INU 1000 vs. USD Tether | 50% | 20% | 10,000 | 0.10 USD | 5 | 0.00001 | 0.01 | 100 | Kripto 3 | 0.00070 | 0.00080 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
ADAUSD | Cardano vs. Dolar AS | 50% | 20% | 10,000 | 1 USD | 4 | 0.0001 | 0.01 | 100 | Kripto 3 | 0.0140 | 0.0150 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
BNBUSDT | Binance Coin vs. USD Tether | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | Kripto 1 | 3.50 | 2.00 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
BTCUSD | Bitcoin vs. Dolar AS | 50% | 20% | 1 | 0.01 USD | 2 | 0.01 | 0.01 | 100 | Kripto 1 | 70.00 | 50.00 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
DASHUSD | Dash vs. Dolar AS | 50% | 20% | 5 | 0.05 USD | 2 | 0.01 | 0.01 | 100 | Kripto 3 | 2.10 | 2.00 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
DOGEUSD | Dogecoin vs. Dolar AS | 50% | 20% | 10,000 | 0.10 USD | 5 | 0.00001 | 0.01 | 100 | Kripto 2 | 0.00140 | 0.00150 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
DOTUSD | Polkadot vs. Dolar AS | 50% | 20% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | Kripto 2 | 0.21 | 0.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
ETHUSD | Ethereum vs. Dolar AS | 50% | 20% | 1 | 0.01 USD | 2 | 0.01 | 0.01 | 100 | Kripto 1 | 3.50 | 3.60 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
LINKUSD | Chainlink vs. Dolar AS | 50% | 20% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | Kripto 2 | 0.14 | 0.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
LTCUSD | Litecoin vs. Dolar AS | 50% | 20% | 5 | 0.05 USD | 2 | 0.01 | 0.01 | 100 | Kripto 2 | 2.10 | 2.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
MANAUSD | Decentraland vs. Dolar AS | 50% | 20% | 1,000 | 0.10 USD | 4 | 0.0001 | 0.01 | 100 | Kripto 3 | 0.0350 | 0.0360 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
SANDUSD | Sandbox vs. Dolar AS | 50% | 20% | 1,000 | 0.10 USD | 4 | 0.0001 | 0.01 | 100 | Kripto 3 | 0.0350 | 0.0360 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
SOLUSD | Solana vs. Dolar AS | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | Kripto 2 | 0.70 | 0.80 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
XMRUSD | Monero vs. Dolar AS | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | Kripto 1 | 2.10 | 1.50 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
XRPUSD | Ripple vs. Dolar AS | 50% | 20% | 10,000 | 1 USD | 4 | 0.0001 | 0.01 | 100 | Kripto 2 | 0.0056 | 0.0090 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
ETF
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Senin-Kamis | Jumat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 1.19 | 0.80 | 16:30-23:00 | 16:30-23:00 |
FEZ | SPDR EURO STOXX 50 ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.15 | 0.40 | 16:30-23:00 | 16:30-23:00 |
GDX | VanEck Vectors Gold Miners ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.11 | 0.30 | 16:30-23:00 | 16:30-23:00 |
GLD | SPDR Gold Shares | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.61 | 0.80 | 16:30-23:00 | 16:30-23:00 |
ILF | ILF LATAM 40 ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 1 | 0.08 | 0.30 | 16:30-23:00 | 16:30-23:00 |
QQQ | Invesco QQQ TRUST | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 1.06 | 0.80 | 16:30-23:00 | 16:30-23:00 |
SPY | SPDR S&P 500 ETF Trust | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 1.43 | 0.80 | 16:30-23:00 | 16:30-23:00 |
SQQQ | ProShares UltraPro Short QQQ ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 1 | 0.12 | 0.80 | 16:30-23:00 | 16:30-23:00 |
USO | U.S. Oil Fund | 20% | 10% | 1,000 | 10 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.23 | 0.80 | 16:30-23:00 | 16:30-23:00 |
VIXY | ProShares VIX Short-Term Futures ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 1 | 0.15 | 0.20 | 16:30-23:00 | 16:30-23:00 |
XLE | Energy Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.30 | 0.80 | 16:30-23:00 | 16:30-23:00 |
XLF | Financial Select Sector SPDRFinancial Select Sector SPDR Fund Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.13 | 0.20 | 16:30-23:00 | 16:30-23:00 |
XLK | Technology Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.49 | 0.80 | 16:30-23:00 | 16:30-23:00 |
XLP | Consumer Staples Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.26 | 0.80 | 16:30-23:00 | 16:30-23:00 |
XLV | Health Care Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | ETF 2 | 0.46 | 0.80 | 16:30-23:00 | 16:30-23:00 |
Saham Arab
Simbol | Deskripsi Pasar | Margin Ritel % | Margin Pro % | Ukuran Kontrak Mata Uang per 1 Lot | Nilai 1 Lot per Pip | Digit | Incremen Tick Minimum | Ukuran Perdagangan Minimum (Lot) | Ukuran Perdagangan Maksimum (Lot) | Kategori Swap | Spread (sebagai rendahnya) | Tingkat Stop | Ahad | Senin-Kamis | Jumat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAYAN | Aayan Leasing and Investmen | 20% | 10% | 5,000 | 50 KWF | 2 | 0.01 | 0.01 | 100 | Saham 1 | 3.03 | 0.80 | 08:00-11:30 | 08:00-11:30 | - |
ABK | Al Ahli Bank of Kuwait KSCP | 20% | 10% | 5,000 | 50 KWF | 2 | 0.01 | 0.01 | 100 | Saham 1 | 1.19 | 0.80 | 08:00-11:30 | 08:00-11:30 | - |
ABQK | Ahli Bank Q.P.S.C.Ahli Bank Q.P.S.C. | 20% | 10% | 100 | 1 QAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.01 | 0.80 | 08:00-11:30 | 08:00-11:30 | - |
ACWA-POWER | ACWA POWER Company (2082.SR) | 20% | 10% | 200 | 2 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.52 | 0.80 | 09:05-14:00 | 09:05-14:00 | - |
ADAVIATION | Abu Dhabi Aviation | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ADCB | Abu Dhabi Commercial Bank PJSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.03 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ADIB | Abu Dhabi Islamic Bank PJSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.03 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ADNOCDIST | Abu Dhabi National Oil Co. for Distribution PJSC | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ADPORTS | Abu Dhabi Ports Company PJSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ALANSARI | Al Ansari Financial Services PJSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.15 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
ALNIMA | Alinma Bank (1150.SR) | 20% | 10% | 4,000 | 40 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.10 | 0.30 | 09:05-14:00 | 09:05-14:00 | - |
APIPES-SAU | Arabian Pipes Company (2200.SR) | 20% | 10% | 4,000 | 40 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.14 | 0.30 | 09:05-14:00 | 09:05-14:00 | - |
ARAMCO | Saudi Arabian Oil Company (2222.SR) | 20% | 10% | 200 | 2 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.11 | 0.30 | 09:05-14:00 | 09:05-14:00 | - |
ARMX | Aramex PJSC | 20% | 10% | 100 | 0.10 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.013 | 0.02 | 08:00-11:30 | 08:00-11:30 | - |
BARWA | Barwa Real Estate Company Q.P.S.C. | 20% | 10% | 100 | 1 QAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.01 | 0.80 | 08:00-11:30 | 08:00-11:30 | - |
BAYANAT | Bayanat AI PLC | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
BJAZ | Bayanat AI PLC | 20% | 10% | 4,000 | 40 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.07 | 0.30 | 09:05-14:00 | 09:05-14:00 | - |
BOS | Bank Of Sharja | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.01 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
BOUBYAN | Boubyan Bank | 20% | 10% | 100 | 1 KWF | 2 | 0.01 | 0.01 | 100 | Saham 1 | 2.76 | 1.50 | 08:00-11:30 | 08:00-11:30 | - |
CBD | Commercial Bank of Dubai PSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.20 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
CHEMANOL | Methanol Chemicals Company (2001.SR) | 20% | 10% | 4,000 | 40 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.09 | 0.30 | 09:05-14:00 | 09:05-14:00 | - |
DANA | Dana Gas | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.03 | 0.20 | - | 08:00-12:45 | 08:00-12:45 |
DAR-ALR | Dar Al Arkan Real Estate Development Company (4300.SR) | 20% | 10% | 4,000 | 40 SAR | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.05 | 0.20 | 09:05-14:00 | 09:05-14:00 | - |
DFM | Dubai Financial Market P.J.S.C. | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 2 | 0.05 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
DIB | Dubai Islamic Bank PJSC | 20% | 10% | 100 | 1 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
DU | Emirates Integrated Telecommunications Company PJSC (DU.AE) | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
EMAAR | Emaar Properties PJSC (EMAAR.AE) | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.02 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
EMIRATESNBD | Emirates NBD Bank PJSC (EMIRATESNBD.AE) | 20% | 10% | 5,000 | 50 AED | 2 | 0.01 | 0.01 | 100 | Saham 1 | 0.05 | 0.20 | 08:00-11:30 | 08:00-11:30 | - |
